top of page

In-stock Inventory
Category | Caliber/Cartridge | Groove | Twist Rate | Contour | Finish Length | Price | Contact | Notes |
|---|---|---|---|---|---|---|---|---|
Contoured | 6.5mm | 6 | 1:8.5 | Custom Contour | 26" | $385 | ||
Contoured | 6.5mm | 4 | 1:7.5 | 1.25" Straight | 28" | $405 | ||
Contoured | 224Cal | 6 | 1:7.7 | SP3 w/ 1.20" Shank | 26" | $385 | ||
Contoured | 6mm (0.237 bore) | 4 | 1:7.5 | SP4 | 26" | $385 | ||
Contoured | 6.5mm | 6 | 1:8 | M24-20 | 26" | $385 | ||
Contoured | 224Cal | 6 | 1:7.75 | HPA | 20" | $385 | ||
Contoured | 6.5mm | 6 | 1:7.5 | 1.20" Straight | 26" | $385 | ||
Contoured | 6.5mm | 6 | 1:8 | M24-25 | 30" | $425 | ||
Contoured | 6mm (0.237 bore) | 4 | 1:7.5 | LPA | 24" | $385 | ||
Contoured | 6mm (0.236 bore) | 6 | 1:7.5 | Tikka | 24" | $385 | ||
Contoured | 22RF (0.217-0.222) | 6 | 1:16 | BR-22 | 25" | $385 | ||
Un-Contoured | 6mm (0.236 bore) | 6 | 1:7.5 | N/A | 24" | $385 | ||
Un-Contoured | 6mm (0.237 bore) | 4 | 1:7 | N/A | 24" | $385 | ||
Un-Contoured | 22RF (0.217-0.222) | 6 | 1:16 | N/A | 22" | $385 | ||
Un-Contoured | 6mm (0.237 bore) | 4 | 1:7 | N/A | 23" | $385 | ||
Savage/Solus | 6.5mm CM | 6 | 1:8 | Heavy Savage | 24 1/2" | $650 | 5/8-24 Muzzle Threads | |
RimX | 22 Rimfire Nevius | 6 | 1:16 | Sporter w/ 0.750 Muzzle | 24 | $700 | ||
RimX | 22 Rimfire Nevius | 6 | 1:16 | VCC | 25 | $700 | ||
Savage/Solus | 308 Win | 6 | 1:10 | Heavy Savage | 22 1/2" | $650 | 5/8-24 Muzzle Threads | |
Savage/Solus | 6mm CM | 6 | 1:7.5 | Heavy Savage | 20 1/2" | $650 | 5/8-24 Muzzle Threads | |
Savage/Solus | 308 Win | 6 | 1:10 | Heavy Savage | 20 1/2" | $650 | 5/8-24 Muzzle Threads | |
Savage/Solus | 308 Win | 6 | 1:10 | Heavy Savage | 20 1/2" | $650 | 5/8-24 Muzzle Threads | |
Savage/Solus | 308 Win | 6 | 1:10 | Heavy Savage | 20 1/2" | $650 | 5/8-24 Muzzle Threads | |
Savage/Solus | 6.5mm CM | 6 | 1:8 | Heavy Savage | 20 1/2" | $650 | 5/8-24 Muzzle Threads | |
Un-Contoured | 22RF (0.217-0.222) | 6 | 1:16 | N/A | 19" | $350 | ||
Un-Contoured | 6mm (0.236 bore) | 6 | 1:7.5 | N/A | 21" | $385 | SP0 or TKE only | |
Un-Contoured | 6mm (0.237 bore) | 4 | 1:7.5 | N/A | 24 1/2" | $385 | ||
Un-Contoured | 22RF (0.217-0.222) | 6 | 1:9 | N/A | 26" | $200 |
Contours Chart
All un-contoured blanks must be contoured prior to shipping, listed price includes contouring.
​
All Prefits unless otherwise noted are SAAMI chamber dimensions. For all Savage and Savage Style prefits you must provide your own barrel nut.
​
Inventory is updated regularly but all items are not guaranteed to be available, please call to confirm availability. Refer to the contour chart for our available contours. If you're looking for a special contour please let us know and we will do our best to accommodate, addition charges may apply. To order please call (509-242-3698) or email (info@acebarrels.com).
bottom of page

